Flight summary
From / To: | MUEL El Caney Airport MUEC La Olivia Airport |
---|---|
Pilot: | John Gould |
Aircraft: | Cessna 700 Citation Longitude (C700) |
Landing rate: | -145 ft/min 1.02 g |
Flight time: | 00:04 |
Distance: | 10 nm |
Fuel burnt: | 133 KGS |
ZFW: | 11.0 t |
Payload: | 354 KGS |
Max. Altitude: | 3,054 ft |
Max. Speed: | 157 kts |
Average Speed: | 143 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MUEL El Caney Airport | MUEC La Olivia Airport |
Country |
![]() |
![]() |
Time | 25FEB23 2014Z | 25FEB23 2020Z |
Local | 25FEB23 1514 | 25FEB23 1520 |
Fuel | 1,389 KGS | 1,256 KGS |
GW | 12.4 t | 12.2 t |
Heading | 257° | 067° |
Speed TAS | 133 kts | 97 kts |
Pitch | 12° | 4° |
Bank | 1° | 0° |
Winds | 270° @ 1 kts | 270° @ 1 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...