Flight summary
From / To: | SAFN La Caida Airport SAEZ Ezeiza Intl Ministro Pistarini |
---|---|
Pilot: | Benny Bryan |
Aircraft: | Guimbal Cabri (G2CA) |
Landing rate: | -11 ft/min 0.89 g |
Flight time: | 00:12 |
Distance: | 12 nm |
Fuel burnt: | Unknown |
ZFW: | 1,381 KGS |
Payload: | 179 KGS |
Max. Altitude: | 1,400 ft |
Max. Speed: | 92 kts |
Average Speed: | 54 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | SAFN La Caida Airport | SAEZ Ezeiza Intl Ministro Pistarini |
Country |
![]() |
![]() |
Time | 13JAN23 0235Z | 13JAN23 0247Z |
Local | 12JAN23 2335 | 12JAN23 2347 |
Fuel | 0 KGS | 0 KGS |
GW | 1,381 KGS | 1,381 KGS |
Heading | 168° | 292° |
Speed TAS | Unknown | Unknown |
Pitch | 0° | 1° |
Bank | 4° | 3° |
Winds | 058° @ 8 kts | 060° @ 9 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...