Flight summary
From / To: | KSAD Safford Regl KLCQ Lake City Mun |
---|---|
Airline: | FSA Full Stop Aviation |
Pilot: | Andrew |
Aircraft: | Cessna 700 Citation Longitude (C700) |
Landing rate: | -434 ft/min 1.30 g |
Flight time: | 02:47 |
Distance: | 1,420 nm |
Fuel burnt: | 2,337 KGS |
ZFW: | 11.4 t |
Payload: | 817 KGS |
Max. Altitude: | 41,748 ft |
Max. Speed: | 475 kts |
Average Speed: | 436 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KSAD Safford Regl | KLCQ Lake City Mun |
Country |
![]() |
![]() |
Time | 04JAN23 1406Z | 04JAN23 1653Z |
Local | 04JAN23 0706 | 04JAN23 1153 |
Fuel | 3,302 KGS | 965 KGS |
GW | 14.7 t | 12.4 t |
Heading | 128° | 104° |
Speed TAS | 144 kts | 112 kts |
Pitch | 13° | 7° |
Bank | 1° | 2° |
Winds | 130° @ 5 kts | 180° @ 12 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...