Flight summary
From / To: | SCGN Caleta Gonzalo Airport SCPN Pillán Airport |
---|---|
Pilot: | DeltaTango529 |
Aircraft: | De Havilland Canada DHC-2 Mk1 Beaver (DHC2) |
Landing rate: | -23 ft/min 1.16 g |
Flight time: | 00:04 |
Distance: | 7 nm |
Fuel burnt: | Unknown |
ZFW: | 1,665 KGS |
Payload: | 155 KGS |
Max. Altitude: | 788 ft |
Max. Speed: | 118 kts |
Average Speed: | 95 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | SCGN Caleta Gonzalo Airport | SCPN Pillán Airport |
Country |
![]() |
![]() |
Time | 02JAN23 2210Z | 02JAN23 2215Z |
Local | 02JAN23 1910 | 02JAN23 1915 |
Fuel | 129 KGS | 129 KGS |
GW | 1,794 KGS | 1,794 KGS |
Heading | 307° | 008° |
Speed TAS | 77 kts | 49 kts |
Pitch | 11° | 12° |
Bank | 0° | 1° |
Winds | 310° @ 6 kts | 291° @ 8 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...