Flight summary
From / To: | SOCA Rochambeau SMJP J.A. Pengel Intl |
---|---|
Pilot: | Jimmy |
Aircraft: | De Havilland Canada DHC-6 Twin Otter (DHC6) |
Tail number: | N-126JF |
Planned Cruise: | FL051 |
Landing rate: | -255 ft/min 1.03 g |
Flight time: | 00:42 |
Distance: | 176 nm |
Fuel burnt: | Unknown |
ZFW: | 3.8 t |
Payload: | 535 KGS |
Max. Altitude: | 12,313 ft |
Max. Speed: | 188 kts |
Average Speed: | 157 kts |
Planned Route: | SOCA SMJP |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | SOCA Rochambeau | SMJP J.A. Pengel Intl |
Country |
![]() |
![]() |
Time | 29NOV22 2301Z | 29NOV22 2344Z |
Local | 29NOV22 2001 | 29NOV22 2044 |
Fuel | 0 KGS | 0 KGS |
GW | 3.8 t | 3.8 t |
Heading | 083° | 268° |
Speed TAS | 97 kts | 62 kts |
Pitch | 7° | 9° |
Bank | 1° | 1° |
Winds | 225° @ 0 kts | 150° @ 2 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...