Flight summary
From / To: | EGPR Barra EGEL Coll |
---|---|
Pilot: | Stephen Durward |
Aircraft: | Cessna 310 (C310) |
Landing rate: | -124 ft/min 1.05 g |
Flight time: | 00:28 |
Distance: | 64 nm |
Fuel burnt: | 48 KGS |
ZFW: | 1,917 KGS |
Payload: | 347 KGS |
Max. Altitude: | 6,360 ft |
Max. Speed: | 189 kts |
Average Speed: | 150 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | EGPR Barra | EGEL Coll |
Country |
![]() |
![]() |
Time | 27NOV22 1855Z | 27NOV22 1924Z |
Local | 27NOV22 1855 | 27NOV22 1924 |
Fuel | 280 KGS | 232 KGS |
GW | 2,197 KGS | 2,149 KGS |
Heading | 244° | 189° |
Speed TAS | 85 kts | 83 kts |
Pitch | 14° | 5° |
Bank | 6° | 1° |
Winds | 181° @ 29 kts | 179° @ 27 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...