Flight summary
From / To: | KRDG Reading Regl-Spaatz N47 Pottstown Mun |
---|---|
Pilot: | Anonymous |
Aircraft: | Socata TBM-9X0 (TBM9) |
Landing rate: | -411 ft/min 1.30 g |
Flight time: | 00:16 |
Distance: | 43 nm |
Fuel burnt: | 44 KGS |
ZFW: | 2,254 KGS |
Payload: | 154 KGS |
Max. Altitude: | 1,815 ft |
Max. Speed: | 250 kts |
Average Speed: | 158 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KRDG Reading Regl-Spaatz | N47 Pottstown Mun |
Country |
![]() |
![]() |
Time | 27NOV22 0157Z | 27NOV22 0214Z |
Local | 26NOV22 2057 | 26NOV22 2114 |
Fuel | 432 KGS | 388 KGS |
GW | 2,686 KGS | 2,642 KGS |
Heading | 314° | 249° |
Speed TAS | 101 kts | 81 kts |
Pitch | 2° | 3° |
Bank | 1° | 0° |
Winds | 270° @ 2 kts | 270° @ 2 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...