Flight summary
From / To: | KHKY Hickory Regl KUKF Wilkes Co |
---|---|
Pilot: | JacobRhyne |
Aircraft: | Tecnam Eaglet EFIS GPS-6 |
Landing rate: | -52 ft/min 0.88 g |
Flight time: | 00:20 |
Distance: | 34 nm |
Fuel burnt: | 4 KGS |
ZFW: | 470 KGS |
Payload: | 146 KGS |
Max. Altitude: | 5,535 ft |
Max. Speed: | 119 kts |
Average Speed: | 99 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KHKY Hickory Regl | KUKF Wilkes Co |
Country |
![]() |
![]() |
Time | 06OCT22 1318Z | 06OCT22 1338Z |
Local | 06OCT22 0918 | 06OCT22 0938 |
Fuel | 59 KGS | 55 KGS |
GW | 529 KGS | 525 KGS |
Heading | 065° | 358° |
Speed TAS | 56 kts | 50 kts |
Pitch | 10° | 8° |
Bank | 1° | 1° |
Winds | 2813° @ 2 kts | 3218° @ 3 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...