Flight summary
Callsign: | FIRST |
---|---|
From / To: | KNTU Oceana NAS KFFA First Flight |
Pilot: | Vendeen |
Aircraft: | Socata TBM-9X0 (TBM9) |
Planned Cruise: | FL030 |
Landing rate: | -279 ft/min 1.00 g |
Flight time: | 00:37 |
Distance: | 106 nm |
Fuel burnt: | Unknown |
ZFW: | 2,254 KGS |
Payload: | 154 KGS |
Max. Altitude: | 11,012 ft |
Max. Speed: | 241 kts |
Average Speed: | 174 kts |
Planned Route: | KNTU CANOB RUDKE KITTE ALGTR YELUS UHAWO OYOCE KFFA |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KNTU Oceana NAS | KFFA First Flight |
Country |
![]() |
![]() |
Time | 28SEP22 2154Z | 28SEP22 2231Z |
Local | 28SEP22 1754 | 28SEP22 1831 |
Fuel | 444 KGS | 444 KGS |
GW | 2,698 KGS | 2,698 KGS |
Heading | 150° | 195° |
Speed TAS | 82 kts | 73 kts |
Pitch | 4° | 4° |
Bank | 6° | 0° |
Winds | 000° @ 15 kts | 000° @ 5 kts |
Simulator: | ![]() |
---|---|
Flags: | Pilot Achievement |
Awarded: | The Wright Place |
Loading map data...
Loading chart data...