Flight summary
From / To: | 0H1 Trego Wakeeney KSLN Salina Mun |
---|---|
Pilot: | Todd |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -121 ft/min 1.14 g |
Flight time: | 00:57 |
Distance: | 116 nm |
Fuel burnt: | Unknown |
ZFW: | 641 KGS |
Payload: | 98 KGS |
Max. Altitude: | 3,544 ft |
Max. Speed: | 140 kts |
Average Speed: | 120 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | 0H1 Trego Wakeeney | KSLN Salina Mun |
Country |
![]() |
![]() |
Time | 26SEP22 2122Z | 26SEP22 2221Z |
Local | 26SEP22 1622 | 26SEP22 1721 |
Fuel | 40 KGS | 40 KGS |
GW | 681 KGS | 681 KGS |
Heading | 353° | 178° |
Speed TAS | 67 kts | 53 kts |
Pitch | 7° | 4° |
Bank | 1° | 0° |
Winds | 270° @ 2 kts | 010° @ 5 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...