Flight summary
From / To: | VI64 Rajaori OP20 Minhas |
---|---|
Pilot: | Ronald |
Aircraft: | Cessna 310 (C310) |
Landing rate: | -258 ft/min 1.05 g |
Flight time: | 00:36 |
Distance: | 103 nm |
Fuel burnt: | 29 KGS |
ZFW: | 1,798 KGS |
Payload: | 228 KGS |
Max. Altitude: | 6,800 ft |
Max. Speed: | 204 kts |
Average Speed: | 163 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | VI64 Rajaori | OP20 Minhas |
Country |
![]() |
![]() |
Time | 24SEP22 1946Z | 24SEP22 2023Z |
Local | 25SEP22 0116 | 25SEP22 0123 |
Fuel | 113 KGS | 84 KGS |
GW | 1,911 KGS | 1,882 KGS |
Heading | 000° | 301° |
Speed TAS | 84 kts | 81 kts |
Pitch | 12° | 5° |
Bank | 1° | 0° |
Winds | 006° @ 3 kts | 031° @ 2 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...