Flight summary
From / To: | CPE4 Reids Field CYYZ Toronto-Pearson Intl |
---|---|
Pilot: | Anonymous |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -246 ft/min 1.23 g |
Flight time: | 00:15 |
Distance: | 29 nm |
Fuel burnt: | 7 KGS |
ZFW: | 921 KGS |
Payload: | 154 KGS |
Max. Altitude: | 2,004 ft |
Max. Speed: | 124 kts |
Average Speed: | 114 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | CPE4 Reids Field | CYYZ Toronto-Pearson Intl |
Country |
![]() |
![]() |
Time | 08SEP22 0259Z | 08SEP22 0315Z |
Local | 07SEP22 2259 | 07SEP22 2315 |
Fuel | 35 KGS | 28 KGS |
GW | 956 KGS | 949 KGS |
Heading | 174° | 051° |
Speed TAS | 76 kts | 53 kts |
Pitch | 4° | 3° |
Bank | 0° | 0° |
Winds | 001° @ 3 kts | 170° @ 2 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...