Flight summary
From / To: | KPHX Phoenix Sky Harbor Intl KGUC Gunnison-Crested Butte Regl |
---|---|
Pilot: | FlySimGuy |
Aircraft: | Wingman Beechcraft King |
Landing rate: | -271 ft/min 1.00 g |
Flight time: | 01:28 |
Distance: | 425 nm |
Fuel burnt: | Unknown |
ZFW: | 14.8 t |
Payload: | 91 KGS |
Max. Altitude: | 25,363 ft |
Max. Speed: | 332 kts |
Average Speed: | 286 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KPHX Phoenix Sky Harbor Intl | KGUC Gunnison-Crested Butte Regl |
Country |
![]() |
![]() |
Time | 09AUG22 2221Z | 09AUG22 2349Z |
Local | 09AUG22 1521 | 09AUG22 1749 |
Fuel | 0 KGS | 0 KGS |
GW | 14.8 t | 14.8 t |
Heading | 079° | 076° |
Speed TAS | 119 kts | 126 kts |
Pitch | 4° | 4° |
Bank | 0° | 2° |
Winds | 340° @ 5 kts | 080° @ 4 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...