Flight summary
From / To: | KJAU Campbell Co 86TN Dumplin Field |
---|---|
Pilot: | Andy |
Aircraft: | Cessna 310 (C310) |
Landing rate: | -338 ft/min 0.85 g |
Flight time: | 00:18 |
Distance: | 42 nm |
Fuel burnt: | 34 KGS |
ZFW: | 1,808 KGS |
Payload: | 238 KGS |
Max. Altitude: | 4,801 ft |
Max. Speed: | 173 kts |
Average Speed: | 136 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KJAU Campbell Co | 86TN Dumplin Field |
Country |
![]() |
![]() |
Time | 24JUN22 2100Z | 24JUN22 2119Z |
Local | 24JUN22 1600 | 24JUN22 1719 |
Fuel | 220 KGS | 186 KGS |
GW | 2,028 KGS | 1,994 KGS |
Heading | 231° | 052° |
Speed TAS | 89 kts | 72 kts |
Pitch | 10° | 5° |
Bank | 0° | 0° |
Winds | 220° @ 4 kts | 304° @ 1 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...