Take-off | Landing | |
---|---|---|
Airport | MUCA Maximo Gomez Intl | MUCB Caibarien |
Country |
![]() |
![]() |
Time | 25MAY22 1717Z | 25MAY22 1729Z |
Local | 25MAY22 1317 | 25MAY22 1329 |
Fuel | 459 KGS | 407 KGS |
GW | 3.5 t | 3.4 t |
Heading | 252° | 047° |
Speed TAS | 90 kts | 73 kts |
Pitch | 4° | 2° |
Bank | 0° | 0° |
Winds | 007° @ 0 kts | 006° @ 0 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...