Flight summary
From / To: | HKKI Kisumu HKBE Bomet Airport |
---|---|
Pilot: | Capfred |
Aircraft: | Cessna Caravan (C208) |
Landing rate: | -68 ft/min 0.64 g |
Flight time: | 00:24 |
Distance: | 60 nm |
Fuel burnt: | 75 KGS |
ZFW: | 2,490 KGS |
Payload: | 154 KGS |
Max. Altitude: | 8,398 ft |
Max. Speed: | 173 kts |
Average Speed: | 146 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | HKKI Kisumu | HKBE Bomet Airport |
Country |
![]() |
![]() |
Time | 20APR22 1811Z | 20APR22 1836Z |
Local | 20APR22 2111 | 20APR22 2136 |
Fuel | 489 KGS | 414 KGS |
GW | 2,979 KGS | 2,904 KGS |
Heading | 240° | 208° |
Speed TAS | 71 kts | 69 kts |
Pitch | 4° | 1° |
Bank | 1° | 4° |
Winds | 286° @ 2 kts | 270° @ 2 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...