Flight summary
From / To: | O22 Columbia E36 Georgetown |
---|---|
Pilot: | ExcessivelySalty |
Aircraft: | Beechcraft Super King Air 350 (B350) |
Landing rate: | -253 ft/min 1.05 g |
Flight time: | 00:15 |
Distance: | 61 nm |
Fuel burnt: | Unknown |
ZFW: | 1,791 KGS |
Payload: | 79 KGS |
Max. Altitude: | 24,191 ft |
Max. Speed: | 338 kts |
Average Speed: | 260 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | O22 Columbia | E36 Georgetown |
Country |
![]() |
![]() |
Time | 09APR22 0511Z | 09APR22 0527Z |
Local | 08APR22 2211 | 08APR22 2227 |
Fuel | 0 KGS | 0 KGS |
GW | 1,791 KGS | 1,791 KGS |
Heading | 324° | 359° |
Speed TAS | 338 kts | 117 kts |
Pitch | 2° | 0° |
Bank | 0° | 0° |
Winds | 223° @ 3 kts | 073° @ 0 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...