Flight summary
From / To: | KSTS Charles M Schulz - Sonoma Co O69 Petaluma Mun |
---|---|
Pilot: | MiloJet4132 |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -31 ft/min 1.07 g |
Flight time: | 00:58 |
Distance: | 94 nm |
Fuel burnt: | 23 KGS |
ZFW: | 921 KGS |
Payload: | 154 KGS |
Max. Altitude: | 3,274 ft |
Max. Speed: | 108 kts |
Average Speed: | 97 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KSTS Charles M Schulz - Sonoma Co | O69 Petaluma Mun |
Country |
![]() |
![]() |
Time | 06MAR22 2042Z | 06MAR22 2141Z |
Local | 06MAR22 1242 | 06MAR22 1341 |
Fuel | 74 KGS | 51 KGS |
GW | 995 KGS | 972 KGS |
Heading | 144° | 309° |
Speed TAS | 72 kts | 63 kts |
Pitch | 5° | 4° |
Bank | 1° | 0° |
Winds | 202° @ 3 kts | 092° @ 5 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...