Flight summary
From / To: | VAKB Kolar Airport VOSM Salem |
---|---|
Pilot: | Ajay |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -32 ft/min 0.93 g |
Flight time: | 00:47 |
Distance: | 89 nm |
Fuel burnt: | Unknown |
ZFW: | 2,254 KGS |
Payload: | 154 KGS |
Max. Altitude: | 8,010 ft |
Max. Speed: | 127 kts |
Average Speed: | 112 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | VAKB Kolar Airport | VOSM Salem |
Country |
![]() |
![]() |
Time | 06MAR22 0145Z | 06MAR22 0233Z |
Local | 06MAR22 0715 | 06MAR22 0803 |
Fuel | 0 KGS | 0 KGS |
GW | 2,254 KGS | 2,254 KGS |
Heading | 278° | 214° |
Speed TAS | 84 kts | 72 kts |
Pitch | 2° | 3° |
Bank | 1° | 0° |
Winds | 261° @ 1 kts | 270° @ 1 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...