Flight summary
From / To: | YSSY Kingsford Smith Intl YMML Melbourne Intl |
---|---|
Pilot: | KJayBLACK |
Aircraft: | Airbus A320 (A320) |
Landing rate: | -269 ft/min 1.04 g |
Flight time: | 01:15 |
Distance: | 418 nm |
Fuel burnt: | 2,385 KGS |
ZFW: | 42.5 t |
Payload: | 2 KGS |
Max. Altitude: | 34,981 ft |
Max. Speed: | 489 kts |
Average Speed: | 348 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | YSSY Kingsford Smith Intl | YMML Melbourne Intl |
Country |
![]() |
![]() |
Time | 14FEB22 0235Z | 14FEB22 0350Z |
Local | 14FEB22 1335 | 14FEB22 1450 |
Fuel | 6,156 KGS | 3,771 KGS |
GW | 48.7 t | 46.3 t |
Heading | 335° | 170° |
Speed TAS | 153 kts | 155 kts |
Pitch | 3° | 0° |
Bank | 1° | 0° |
Winds | 023° @ 9 kts | 142° @ 8 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...