Flight summary
From / To: | WBKU Kuala Penyu Airport WBKK Kota Kinabalu |
---|---|
Pilot: | ChinJH |
Aircraft: | De Havilland Canada DHC-6 Twin Otter (DHC6) |
Landing rate: | -98 ft/min 1.01 g |
Flight time: | 00:18 |
Distance: | 40 nm |
Fuel burnt: | 78 KGS |
ZFW: | 4.8 t |
Payload: | 1,300 KGS |
Max. Altitude: | 5,215 ft |
Max. Speed: | 173 kts |
Average Speed: | 135 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | WBKU Kuala Penyu Airport | WBKK Kota Kinabalu |
Country |
![]() |
![]() |
Time | 10FEB22 0654Z | 10FEB22 0712Z |
Local | 10FEB22 1454 | 10FEB22 1512 |
Fuel | 542 KGS | 464 KGS |
GW | 5.4 t | 5.3 t |
Heading | 032° | 029° |
Speed TAS | 76 kts | 68 kts |
Pitch | 3° | 7° |
Bank | 1° | 1° |
Winds | 019° @ 8 kts | 059° @ 10 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...