Flight summary
From / To: | N10 Perkiomen Valley KTTN Trenton Mercer |
---|---|
Pilot: | Anonymous |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -148 ft/min 1.31 g |
Flight time: | 00:26 |
Distance: | 52 nm |
Fuel burnt: | 14 KGS |
ZFW: | 905 KGS |
Payload: | 157 KGS |
Max. Altitude: | 1,518 ft |
Max. Speed: | 126 kts |
Average Speed: | 117 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | N10 Perkiomen Valley | KTTN Trenton Mercer |
Country |
![]() |
![]() |
Time | 28DEC21 0536Z | 28DEC21 0603Z |
Local | 28DEC21 0036 | 28DEC21 0103 |
Fuel | 137 KGS | 123 KGS |
GW | 1,042 KGS | 1,028 KGS |
Heading | 272° | 141° |
Speed TAS | 86 kts | 43 kts |
Pitch | 4° | 8° |
Bank | 2° | 3° |
Winds | 181° @ 2 kts | 297° @ 4 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...