Take-off | Landing | |
---|---|---|
Airport | WABB Frans Kaisiepo | PGUM Guam Intl |
Country |
![]() |
![]() |
Time | 29OCT21 0527Z | 29OCT21 0718Z |
Local | 29OCT21 1427 | 29OCT21 1718 |
Fuel | 10,976 KGS | 3,184 KGS |
GW | 74.9 t | 67.1 t |
Heading | 109° | 065° |
Speed TAS | 157 kts | 132 kts |
Pitch | 8° | 5° |
Bank | 0° | 0° |
Winds | 024° @ 6 kts | 050° @ 9 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...