Flight summary
Callsign: | DHB10 |
---|---|
From / To: | EGPE Inverness EGPD Aberdeen International Airport |
Airline: |
![]() |
Pilot: | Dave027 |
Aircraft: | Cessna Skyhawk (C172) |
Planned Cruise: | FL020 |
Landing rate: | -151 ft/min 2.42 g |
Flight time: | 00:34 |
Distance: | 68 nm |
Fuel burnt: | 20 KGS |
ZFW: | 921 KGS |
Payload: | 154 KGS |
Max. Altitude: | 3,005 ft |
Max. Speed: | 125 kts |
Average Speed: | 115 kts |
Planned Route: | EGPE DCT EGPD. First flight after moving MSFS to new SSD drive |
Tags: | Scotland tour leg 16 |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | EGPE Inverness | EGPD Aberdeen International Airport |
Country |
![]() |
![]() |
Time | 19OCT21 0158Z | 19OCT21 0233Z |
Local | 19OCT21 0258 | 19OCT21 0333 |
Fuel | 76 KGS | 56 KGS |
GW | 997 KGS | 977 KGS |
Heading | 237° | 155° |
Speed TAS | 80 kts | 52 kts |
Pitch | 2° | 7° |
Bank | 0° | 0° |
Winds | 275° @ 1 kts | 261° @ 1 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...