Flight summary
From / To: | CCP2 Exploits Valley (Botwood) CCX4 Bay dEspoir |
---|---|
Pilot: | Caol Haydn |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -199 ft/min |
Flight time: | 00:37 |
Distance: | 72 nm |
Fuel burnt: | 20 KGS |
ZFW: | 997 KGS |
Max. Altitude: | 2,807 ft |
Max. Speed: | 121 kts |
Average Speed: | 105 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | CCP2 Exploits Valley (Botwood) | CCX4 Bay dEspoir |
Country |
![]() |
![]() |
Time | 06SEP21 0115Z | 06SEP21 0153Z |
Local | 05SEP21 2245 | 05SEP21 2323 |
Fuel | 147 KGS | 127 KGS |
GW | 1,144 KGS | 1,124 KGS |
Heading | 040° | 035° |
Speed TAS | 63 kts | 52 kts |
Pitch | 5° | 8° |
Bank | 1° | 1° |
Winds | 340° @ 4 kts | 340° @ 4 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...