Flight summary
Callsign: | COL0M09 |
---|---|
From / To: | SKOT Otu SKPN Puerto Nare |
Airline: |
![]() |
Pilot: | Dave027 |
Aircraft: | Cessna Skyhawk (C172) |
Planned Cruise: | FL030 |
Landing rate: | -151 ft/min |
Flight time: | 00:27 |
Distance: | 53 nm |
Fuel burnt: | 12 KGS |
ZFW: | 838 KGS |
Max. Altitude: | 4,059 ft |
Max. Speed: | 126 kts |
Average Speed: | 110 kts |
Planned Route: | SKOT DCT SKPN |
Tags: | Colombia tour leg 9 |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | SKOT Otu | SKPN Puerto Nare |
Country |
![]() |
![]() |
Time | 27AUG21 0141Z | 27AUG21 0209Z |
Local | 26AUG21 2041 | 26AUG21 2109 |
Fuel | 62 KGS | 50 KGS |
GW | 900 KGS | 888 KGS |
Heading | 159° | 247° |
Speed TAS | 76 kts | 38 kts |
Pitch | 4° | 6° |
Bank | 2° | 2° |
Winds | 206° @ 5 kts | 210° @ 3 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...