Take-off | Landing | |
---|---|---|
Airport | VYNT NAYPYIDAW | VYPP Hpapun |
Country |
![]() |
![]() |
Time | 10JUN21 2002Z | 10JUN21 2036Z |
Local | 11JUN21 0232 | 11JUN21 0306 |
Fuel | 868 KGS | 430 KGS |
GW | 4.2 t | 3.8 t |
Heading | 160° | 178° |
Speed TAS | 157 kts | 128 kts |
Pitch | 4° | 1° |
Bank | 4° | 1° |
Winds | 279° @ 2 kts | 267° @ 3 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...