Take-off | Landing | |
---|---|---|
Airport | KMIA Miami Intl | 85GA Aiken Field |
Country |
![]() |
![]() |
Time | 24MAR21 1346Z | 24MAR21 1641Z |
Local | 24MAR21 0946 | 24MAR21 1241 |
Fuel | 13,728 KGS | 5,649 KGS |
GW | 71.3 t | 63.2 t |
Heading | 264° | 220° |
Speed TAS | 159 kts | 134 kts |
Pitch | 8° | 0° |
Bank | 0° | 0° |
Winds | 160° @ 8 kts | 080° @ 7 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...