Flight summary
From / To: | 1WA6 Fall City WA05 Apex Airpark |
---|---|
Pilot: | Todd |
Aircraft: | Cub Crafters CC-19 XCub/NXCub (CC19) |
Landing rate: | -157 ft/min |
Flight time: | 00:18 |
Distance: | 39 nm |
Fuel burnt: | 6 KGS |
ZFW: | 695 KGS |
Max. Altitude: | 2,028 ft |
Max. Speed: | 128 kts |
Average Speed: | 112 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | 1WA6 Fall City | WA05 Apex Airpark |
Country |
![]() |
![]() |
Time | 13MAR21 2249Z | 13MAR21 2308Z |
Local | 13MAR21 1449 | 13MAR21 1508 |
Fuel | 65 KGS | 59 KGS |
GW | 760 KGS | 754 KGS |
Heading | 285° | 198° |
Speed TAS | 64 kts | 50 kts |
Pitch | 2° | 7° |
Bank | 0° | 1° |
Winds | 266° @ 1 kts | 230° @ 12 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...