Flight summary
From / To: | YSSY Kingsford Smith Intl YWVA Warnervale |
---|---|
Pilot: | Gil Yoder |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -126 ft/min |
Flight time: | 00:58 |
Distance: | 102 nm |
Fuel burnt: | 30 KGS |
ZFW: | 921 KGS |
Max. Altitude: | 2,901 ft |
Max. Speed: | 129 kts |
Average Speed: | 105 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | YSSY Kingsford Smith Intl | YWVA Warnervale |
Country |
![]() |
![]() |
Time | 11MAR21 0959Z | 11MAR21 1058Z |
Local | 11MAR21 2059 | 11MAR21 2158 |
Fuel | 75 KGS | 45 KGS |
GW | 996 KGS | 966 KGS |
Heading | 348° | 215° |
Speed TAS | 66 kts | 57 kts |
Pitch | 7° | 2° |
Bank | 1° | 0° |
Winds | 268° @ 1 kts | 270° @ 1 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...