Flight summary
From / To: | KJAC Jackson Hole KBZN Gallatin |
---|---|
Pilot: | Jason |
Aircraft: | Cessna 700 Citation Longitude (C700) |
Landing rate: | -428 ft/min |
Flight time: | 00:41 |
Distance: | 248 nm |
Fuel burnt: | Unknown |
ZFW: | 2,254 KGS |
Max. Altitude: | 19,226 ft |
Max. Speed: | 409 kts |
Average Speed: | 345 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KJAC Jackson Hole | KBZN Gallatin |
Country |
![]() |
![]() |
Time | 07MAR21 2140Z | 07MAR21 2221Z |
Local | 07MAR21 1440 | 07MAR21 1521 |
Fuel | 444 KGS | 444 KGS |
GW | 2,698 KGS | 2,698 KGS |
Heading | 199° | 136° |
Speed TAS | 178 kts | 129 kts |
Pitch | 5° | 3° |
Bank | 0° | 0° |
Winds | 190° @ 13 kts | 241° @ 10 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...