Take-off | Landing | |
---|---|---|
Airport | NSTU Pago Pago Intl | NSAU Asau |
Country |
![]() |
![]() |
Time | 31JAN21 0612Z | 31JAN21 0706Z |
Local | 30JAN21 1912 | 31JAN21 2106 |
Fuel | 259 KGS | 128 KGS |
GW | 3,111 KGS | 2,980 KGS |
Heading | 085° | 081° |
Speed TAS | 109 kts | 87 kts |
Pitch | 5° | 1° |
Bank | 1° | 10° |
Winds | 5068° @ 10 kts | 021° @ 19 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...