Flight summary
From / To: | KPVC Provincetown Mun KDDH Morse State |
---|---|
Pilot: | Caol Haydn |
Aircraft: | Cessna Caravan (C208) |
Landing rate: | -223 ft/min |
Flight time: | 00:57 |
Distance: | 157 nm |
Fuel burnt: | Unknown |
ZFW: | 1,054 KGS |
Max. Altitude: | 11,004 ft |
Max. Speed: | 187 kts |
Average Speed: | 165 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KPVC Provincetown Mun | KDDH Morse State |
Country |
![]() |
![]() |
Time | 21JAN21 0229Z | 21JAN21 0327Z |
Local | 20JAN21 2129 | 20JAN21 2227 |
Fuel | 0 KGS | 0 KGS |
GW | 1,054 KGS | 1,054 KGS |
Heading | 235° | 300° |
Speed TAS | 81 kts | 65 kts |
Pitch | 8° | 5° |
Bank | 0° | 0° |
Winds | 227° @ 3 kts | 224° @ 3 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...