Take-off | Landing | |
---|---|---|
Airport | KXVG Longville Mun | KXVG Longville Mun |
Country |
![]() |
![]() |
Time | 09JAN21 1645Z | 09JAN21 1707Z |
Local | 09JAN21 1045 | 09JAN21 1107 |
Fuel | 4,495 KGS | 4,495 KGS |
GW | 61.2 t | 61.2 t |
Heading | 318° | 318° |
Speed TAS | 144 kts | 116 kts |
Pitch | 5° | 4° |
Bank | 0° | 2° |
Winds | 090° @ 0 kts | 090° @ 0 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...