Take-off | Landing | |
---|---|---|
Airport | KSEP Clark Mun | KMAF Midland Intl |
Country |
![]() |
![]() |
Time | 27DEC20 0204Z | 27DEC20 0351Z |
Local | 26DEC20 2004 | 26DEC20 2151 |
Fuel | 152 KGS | 80 KGS |
GW | 996 KGS | 924 KGS |
Heading | 151° | 294° |
Speed TAS | 79 kts | 79 kts |
Pitch | 4° | 2° |
Bank | 1° | 0° |
Winds | 179° @ 6 kts | 190° @ 7 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...