Take-off | Landing | |
---|---|---|
Airport | KACT Waco Regl | 00R Livingston Mun |
Country |
![]() |
![]() |
Time | 25DEC20 2325Z | 26DEC20 0028Z |
Local | 25DEC20 1725 | 25DEC20 1828 |
Fuel | 72 KGS | 42 KGS |
GW | 1,066 KGS | 1,036 KGS |
Heading | 196° | 308° |
Speed TAS | 73 kts | 61 kts |
Pitch | 6° | 4° |
Bank | 4° | 0° |
Winds | 194° @ 5 kts | 193° @ 5 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...