Take-off | Landing | |
---|---|---|
Airport | MYAF Andros Town Intl | 7FL8 Dragonfly |
Country |
![]() |
![]() |
Time | 29OCT20 1422Z | 29OCT20 1538Z |
Local | 29OCT20 1022 | 29OCT20 1138 |
Fuel | 121 KGS | 66 KGS |
GW | 2,141 KGS | 2,086 KGS |
Heading | 090° | 106° |
Speed TAS | 83 kts | 73 kts |
Pitch | 6° | 6° |
Bank | 0° | 0° |
Winds | 110° @ 8 kts | 092° @ 6 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...