Take-off | Landing | |
---|---|---|
Airport | MYXG Norman Cay | 7FL8 Dragonfly |
Country |
![]() |
![]() |
Time | 27OCT20 1924Z | 27OCT20 2054Z |
Local | 27OCT20 1524 | 27OCT20 1654 |
Fuel | 156 KGS | 95 KGS |
GW | 2,163 KGS | 2,102 KGS |
Heading | 025° | 104° |
Speed TAS | 86 kts | 75 kts |
Pitch | 7° | 5° |
Bank | 0° | 1° |
Winds | 095° @ 10 kts | 101° @ 10 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...