Take-off | Landing | |
---|---|---|
Airport | MYBC Chub Cay Intl | MYNN Nassau Intl |
Country |
![]() |
![]() |
Time | 19OCT20 2307Z | 19OCT20 2326Z |
Local | 19OCT20 1907 | 19OCT20 1926 |
Fuel | 173 KGS | 112 KGS |
GW | 3.3 t | 3.3 t |
Heading | 102° | 270° |
Speed TAS | 75 kts | 60 kts |
Pitch | 7° | 9° |
Bank | 5° | 0° |
Winds | 272° @ 1 kts | 268° @ 1 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...