Take-off | Landing | |
---|---|---|
Airport | KGRN Gordon Mun | 01ID Frank Field |
Country |
![]() |
![]() |
Time | 10SEP20 1525Z | 10SEP20 1608Z |
Local | 10SEP20 1025 | 10SEP20 1008 |
Fuel | 463 KGS | 45 KGS |
GW | 3.5 t | 3.1 t |
Heading | 229° | 015° |
Speed TAS | 97 kts | 62 kts |
Pitch | 5° | 1° |
Bank | 0° | 0° |
Winds | 353° @ 2 kts | 000° @ 0 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...