Take-off | Landing | |
---|---|---|
Airport | PHNY Lanai City | PHNL Honolulu Intl |
Country |
![]() |
![]() |
Time | 09SEP20 0355Z | 09SEP20 0416Z |
Local | 08SEP20 1755 | 08SEP20 1816 |
Fuel | 2,908 KGS | 1,901 KGS |
GW | 58.2 t | 57.1 t |
Heading | 044° | 051° |
Speed TAS | 157 kts | 129 kts |
Pitch | 10° | 2° |
Bank | 0° | 0° |
Winds | 7258° @ 18 kts | 060° @ 11 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...