Take-off | Landing | |
---|---|---|
Airport | PHOG Kahului | PHLI Lihue |
Country |
![]() |
![]() |
Time | 06SEP20 2312Z | 07SEP20 0112Z |
Local | 06SEP20 1312 | 06SEP20 1512 |
Fuel | 3,688 KGS | 1,667 KGS |
GW | 59.8 t | 57.8 t |
Heading | 038° | 004° |
Speed TAS | 153 kts | 140 kts |
Pitch | 9° | 2° |
Bank | 0° | 1° |
Winds | 9422° @ 19 kts | 050° @ 12 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...