Take-off | Landing | |
---|---|---|
Airport | MYEG George Town | MYNN Nassau Intl |
Country |
![]() |
![]() |
Time | 20JUN20 1705Z | 20JUN20 1750Z |
Local | 20JUN20 1305 | 20JUN20 1350 |
Fuel | 869 KGS | 660 KGS |
GW | 5.4 t | 5.2 t |
Heading | 284° | 134° |
Speed TAS | 113 kts | 84 kts |
Pitch | 8° | 5° |
Bank | 1° | 0° |
Winds | 124° @ 7 kts | 131° @ 6 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...