Name: | Qingshan (XIC) |
---|---|
ICAO: | ZUXC |
City: | Xichang |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 5,111 ft |
Transition Altitude: | 15,748 ft |
Local time: | 00:49 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
ZPNL | Ninglang Luguhu (NLH) | 148 km | |
ZUZH | Panzhihua (PZI) | Panzhihua | 165 km |
ZREE | Bao'anying Airport | Renhe | 165 km |
ZPZT | Zhaotong (ZAT) | Zhaotong | 171 km |
ZPLJ | Lijiang Sanyi (LJG) | Lijiang , Yunnan Province | 240 km |
ZUKD | Kangding (KGT) | Kangding , Sichuan | 245 km |
ZPDQ | Diqing Shangri-La Airport (DIG) | Shangri-La | 247 km |
ZUYB | Yibin Caiba (YBP) | Yibin , Sichuan Province | 248 km |
ZYUU | Yuanmou Air Base | Yuanmou | 251 km |
ZUDC | Daocheng Yading (DCY) | 254 km | |
ZXIP | Zhanyi Airport | Xiping | 312 km |
ZUXJ | Wujin Airport | Wujin | 315 km |
ZXIA | Xiangyun Midu Air Base | Xiangcheng | 316 km |
ZPDL | Dali Jichang (DLU) | Dali , Yunnan Province | 318 km |
ZULZ | Luzhou Lantian (LZO) | Luzhou | 328 km |
ZPPP | Kunming / Changshui (KMG) | Kunming | 329 km |
ZUBJ | Bijie Feixiong | 334 km | |
ZUUU | Shuangliu (CTU) | Chengdu | 335 km |
ZUTF | Chengdu Tianfu Intl (TFU) | Chengdu , Sichuan | 339 km |
ZCHE | Chengdu Airport | Chengdu | 341 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 11,855 | 180° | Concrete | N/A | N/A | N/A | N/A |
36 | 11,855 | 000° | Concrete | 109.300 | 360 | IGO | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 130.000 |
---|---|
Tower: | 118.200 |
Noticed any data issues? Please report them so we can fix them!