Name: | Wuxu (NNG) |
---|---|
ICAO: | ZGNN |
City: | Nanning |
Country: | ![]() |
Type: | Large airport |
Altitude: | 420 ft |
Transition Altitude: | 10,262 ft |
Local time: | 19:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
WADD | Daniel Alejandro Cabana | 13JUL25 2149Z | |
ZJHK | David | 09JUL25 0837Z | |
Unknown | Anonymous | 20JUN25 1341Z | |
ZPPP | Anonymous | 16JUN25 0749Z | |
ZPPP | Anonymous | 04JUN25 0617Z | |
ZPPP | Anonymous | 30MAY25 0750Z | |
Unknown | Anonymous | 26MAY25 1604Z | |
LFMN | Daniel Alejandro Cabana | 25MAY25 1100Z | |
VLLB | Christian Vignery | 02MAY25 1957Z | |
VYYY | Sergey Bikhtyaev | 29APR25 0643Z |
To | Pilot | At | |
---|---|---|---|
KOKC | Daniel Alejandro Cabana | 16JUL25 1205Z | |
ZGSZ | David | 09JUL25 1111Z | |
ZGSZ | Anonymous | 03JUL25 0833Z | |
ZPPP | Anonymous | 02JUL25 0751Z | |
ZGGG | Mico | 28JUN25 1453Z | |
WADD | Flaco Buenos Aires | 21JUN25 2225Z | |
ZGGG | Anonymous | 05JUN25 1431Z | |
ZGGG | Christian Vignery | 07MAY25 1950Z | |
ZBAD | Sergey Bikhtyaev | 29APR25 1311Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ZBAH | Baihe Ning Ming Air Base | Baihe | 122 km |
ZGBH | Beihai Fucheng (BHY) | Beihai | 165 km |
ZTII | Baise Youjiang Airport | Tianzhou | 175 km |
VVVD | Quang Ninh/Van Don International | Ha Long | 184 km |
ZGUU | Guiping Mengshu Air Base | Guiping | 203 km |
ZGZH | Liuzhou Bailian Airport (LZH) | Liuzhou | 215 km |
VVKP | KEP | Kep | 240 km |
ZGHC | Hechi Jinchengjiang | 248 km | |
ZSUU | Suixi Air Base | Suicheng | 248 km |
VVCI | Catbi (HPH) | Haiphong | 250 km |
VV03 | HAIPHONG KIEN AN | 259 km | |
ZGZJ | Zhanjiang (ZHA) | Zhanjiang , Guangdong Province | 273 km |
VVNB | Noibai Intl (HAN) | Hanoi | 290 km |
VVGL | HANOI GIA LAM | Hanoi | 294 km |
ZGWZ | Wuzhou Changzhoudao (WUZ) | Wuzhou | 327 km |
VVPD | Phuc Tho Airport | Phuc Tho | 328 km |
ZGKL | Liangjiang (KWL) | Guilin | 345 km |
VVCO | Yên Bái Air Base | Co Phuc | 356 km |
ZGUL | Guilin Airport | Guilin | 359 km |
ZJIA | Jialaishi Air Base | Jialai | 361 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 8,871 | 046° | Concrete | 110.900 | 046 | IUY | 3° |
23 | 8,871 | 226° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.750 |
---|---|
Tower: | 118.200 |
Noticed any data issues? Please report them so we can fix them!