Name: | Madimbo |
---|---|
ICAO: | Z26Z |
City: | Madimbo |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,322 ft |
Transition Altitude: | Unknown |
Local time: | 14:20 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
FANR | Mutele-Masisi Airport | Mutale | 15 km |
FANQ | Pafuri Camp Airstrip | Mutale | 34 km |
FUNB | Mutale Airport | Mutale | 42 km |
FA0E | Punda Milia | Punda Milia | 46 km |
FANW | Malipati Airport | Mutale | 67 km |
FUNA | Messina Airport | Messina | 70 km |
FANN | Tshipise Airport | Messina | 77 km |
FVBL | Mabalauta Airport | Mutale | 78 km |
FAME | Malvernia Airport | Mutale | 89 km |
FVBB | Beit Bridge | Beit Bridge | 91 km |
FAMS | Messina (MEZ) | Messina | 92 km |
FATH | P.R.Mphephu | Thohoyandou | 93 km |
FANK | Avarel Airport | Messina | 96 km |
FUNC | Mutale Airport | Mutale | 97 km |
FAGD | Shingwedzi Camp Airstrip | Giyani | 99 km |
FVDG | Chiredzi Airport | Chiredzi | 100 km |
FAGI | Giyani (GIY) | Giyani | 104 km |
FVCL | Mwenezi Airport | Chiredzi | 106 km |
FVBD | Beitbridge Airport | Beitbridge | 107 km |
FAQB | Louis Trichardt Airport | Louis Trichardt | 108 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 5,905 | 103° | Asphalt | N/A | N/A | N/A | N/A |
28 | 5,905 | 283° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!