Name: | La Candelaria Del Alto |
---|---|
ICAO: | Z23F |
City: | La Candelaria Del Alto |
Country: | ![]() |
Type: | Unknown |
Altitude: | 6,363 ft |
Transition Altitude: | Unknown |
Local time: | 07:08 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Wingman | 30DEC24 0050Z | |
MMDO | Kaharia | 02NOV24 2042Z | |
MMDO | Count Zepp | 02NOV24 2039Z | |
MMQG | Roger Abram | 16DEC23 2102Z | |
MMVQ | P3LA | 03NOV22 0128Z |
To | Pilot | At | |
---|---|---|---|
MMVQ | Kaharia | 02NOV24 2101Z | |
MMVQ | Count Zepp | 02NOV24 2054Z | |
MMVQ | Roger Abram | 11JAN24 0901Z | |
MMHJ | P3LA | 03NOV22 0136Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MMHJ | Los Charcos Airstrip | Huejuquilla | 27 km |
MM96 | El Temazcal Airport | Chalchihuites | 43 km |
MMVQ | Nahuatl Airstrip | Santa Teresa | 44 km |
MMWN | Huazamota Airstrip | Santa Teresa | 62 km |
MMHA | Llano Grande Airstrip | Huajicori | 66 km |
MMQG | San Bernardino de Milpillas Chico Airstrip | Pueblo Nuevo | 70 km |
MMXT | Francisco Sarabia Airport | Sebastian Lerdo De Tejada | 94 km |
MMWR | Santa Clara Airstrip | San Andres Cohamiata | 98 km |
MMWM | Mesa del Nayar Airport | Santa Teresa | 98 km |
MMWO | Nueva Colonia Airstrip | San Andres Cohamiata | 100 km |
MMWQ | San Andrés Cohamiata Airstrip | San Andres Cohamiata | 104 km |
MMWP | Santa Catarina Airstrip | San Andres Cohamiata | 108 km |
MMFM | El Salto Airport | El Salto | 111 km |
MM02 | Acaponeta | Acaponeta | 111 km |
GAV | Los Gavilanes Airport | Del Nayar | 111 km |
MMDO | Durango Intl (DGO) | Durango | 116 km |
MMXB | Zoquipan Airstrip | San Andres Cohamiata | 119 km |
MMLJ | Jazmines De Coyultita Airstrip | La Jarretadera | 120 km |
MMWL | Teacapán Naval Air Station | Teacapan | 134 km |
MMGJ | El Rosario Airstrip | El Pozole | 136 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,700 | 182° | Bituminous | N/A | N/A | N/A | N/A |
36 | 3,700 | 002° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!