Name: | COCKLEBIDDY |
---|---|
ICAO: | YCKY |
City: | |
Country: | ![]() |
Type: | Small airport |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 19:10 21JUL25 |
From | Pilot | At | |
---|---|---|---|
YCAG | Nbrich1 | 19OCT24 1229Z | |
YMRA | Anonymous | 01OCT24 2046Z | |
YPPH | The Flying Freja | 06JUL24 1918Z | |
YESP | 6 Knots (Ciaran) | 03MAR24 1012Z | |
YESP | Tigershark 74 | 02FEB24 2101Z | |
YESP | Devildude1 | 17DEC23 1548Z | |
YESP | Ironbird | 15DEC23 1512Z | |
YESP | Shaun Dale | 14DEC23 0704Z | |
YESP | Clarky666 | 14DEC23 0127Z | |
YESP | Restoring 226 | 13DEC23 2208Z |
To | Pilot | At | |
---|---|---|---|
YMAD | Nbrich1 | 19OCT24 1300Z | |
YWBR | Anonymous | 01OCT24 2257Z | |
YESP | Kikamoocow | 13MAY24 2338Z | |
YECL | 6 Knots (Ciaran) | 07MAR24 1215Z | |
YECL | Shaun Dale | 08FEB24 0834Z | |
YECL | Tigershark 74 | 02FEB24 2158Z | |
YECL | Devildude1 | 25DEC23 1153Z | |
YECL | Scorpio49 | 24DEC23 1342Z | |
YECL | Scorpio49 | 16DEC23 1645Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YADD | Arubiddy Station | 30 km | |
YORA | MOONERA | 61 km | |
YCAG | Caiguna | 63 km | |
YMAD | MADURA ALA | 90 km | |
YDPT | DEPOT OUTCAMP | 100 km | |
YBGI | Balgair Station | 109 km | |
YHAG | HAIG | 114 km | |
YKBO | Kybo Stn | Forrest , Western Australia | 124 km |
YRAW | RAWLINNA | 135 km | |
YRWA | RAWLINNA HS | 140 km | |
YLGN | LOONGANA | 151 km | |
YMBX | Mundrabilla Airport | Ceduna | 167 km |
YKAN | KANANDAH | 172 km | |
YWOX | WOORLBA | 201 km | |
YMDT | MUNDRABILLA MOTEL | 203 km | |
YKCH | Kitchener | Zanthus , Western Australia | 212 km |
YFRT | Forrest | Forrest , Western Australia | 234 km |
YBAL | Balladonia | 235 km | |
YZAN | Zanthus | 264 km | |
YECL | Eucla | 265 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!