Name: | Caboolture South Airport |
---|---|
ICAO: | YCAT |
City: | Caboolture South |
Country: | ![]() |
Type: | Unknown |
Altitude: | 89 ft |
Transition Altitude: | Unknown |
Local time: | 01:51 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
YCAB | Caboolture | 10 km | |
YCAU | Caboolture Airport | Caboolture | 17 km |
YRED | Redcliffe | Redcliffe , Queensland | 21 km |
YWOA | Woodford Airport | Woodford | 26 km |
YWOF | Woodford Airport | Woodford | 29 km |
YPRC | PRINCE CHARLES HOSPTIAL | 34 km | |
YKCY | KILCOY | 35 km | |
YENO | Enoggera | Enoggera , Queensland | 37 km |
YBBN | Brisbane Intl (BNE) | Brisbane , Queensland | 38 km |
YCDR | Caloundra | 39 km | |
YRBH | ROYAL BRISBANE HOSPITAL | 41 km | |
YWSG | Watts Bridge | 43 km | |
YTEK | HELITECH HELIPAD BRISBANE RIVER | 43 km | |
YMAT | MATER HOSPITAL (BRISBANE) | 44 km | |
YPRI | PRINCESS ALEXANDRA HOSPITAL | 46 km | |
YTGA | TANGALOOMA | 47 km | |
YXBU | BULWER MORTON ISLAND | 47 km | |
YXTA | TANGALOOMA RESORT | 48 km | |
YTLH | Toogoolawah | Toogoolawah , Queensland | 51 km |
YBCM | Coominya | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 1,685 | 126° | Grass | N/A | N/A | N/A | N/A |
30 | 1,685 | 306° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!