Name: | Auburn |
---|---|
ICAO: | YAUB |
City: | Auburn , Queensland |
Country: | ![]() |
Type: | Small airport |
Altitude: | 977 ft |
Transition Altitude: | Unknown |
Local time: | 12:54 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
YTAM | Taroom | Taroom , Queensland | 73 km |
YMDA | Mundubberra | 81 km | |
YGAA | Gayndah Airport | Gayndah | 82 km |
YADR | Aldersyde | Miles , Queensland | 90 km |
YCCA | Chinchilla (CCL) | Chinchilla , Queensland | 92 km |
YMLS | Miles | 105 km | |
YGAY | Gayndah (GAH) | Gayndah , Queensland | 107 km |
YLYD | LYNDLEY | 116 km | |
YDLC | Dulacca | 117 km | |
YTDR | Theodore (TDR) | Theodore | 118 km |
YMTO | Monto | Monto , Queensland | 127 km |
YJBR | Jimbour | Jimbour East , Queensland | 129 km |
YWND | Wondai | 130 km | |
YBND | Bendemeer | Yuleba North , Queensland | 136 km |
YTAA | Tara | 136 km | |
YDAD | Dalby Airport | Dalby | 139 km |
YKRY | Kingaroy | Kingaroy , Queensland | 141 km |
YDAC | Dalby Airport | Dalby | 148 km |
YDAY | Dalby (DBY) | Dalby , Queensland | 149 km |
YBIN | BIGGENDON | 151 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,434 | 167° | Dirt | N/A | N/A | N/A | N/A |
34 | 3,434 | 347° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!